
पत्र प्रकाशन
| क्र. | विवरण | डाउनलोड |
|---|---|---|
| 1 | Paper Advt | डाउनलोड |
| 2 | Paper Advt | डाउनलोड |
| 3 | BM Notice _Kannada Edition | डाउनलोड |
| 4 | FinancialExpress | डाउनलोड |
| 5 | BM Notice_Eng | डाउनलोड |
| 6 | Business Standard | डाउनलोड |
| 7 | Kannada Edition | डाउनलोड |
| 8 | BusinessLine | डाउनलोड |
| 9 | Paper Advt | डाउनलोड |
| 10 | BM Notice | डाउनलोड |
| 11 | BM Notice_Rescheduled | डाउनलोड |
| 12 | QTR 2 FR_Business Standard | डाउनलोड |
| 13 | QTR 2 FR_Kannada Edition | डाउनलोड |
| 14 | QTR 2 FR_BusinessLine | डाउनलोड |
| 15 | BM Notice | डाउनलोड |
| 16 | Qtr 3 FR _BusinessLine | डाउनलोड |
| 17 | Qtr 3 FR_Business Standard | डाउनलोड |
| 18 | Qtr 3 FR_Business Standard | डाउनलोड |
| 19 | Kannada Edition | डाउनलोड |
| 20 | English Edition | डाउनलोड |
| 21 | Paper Advt_ AFR_Kannada | डाउनलोड |
| 22 | Paper Advt _AFR_English | डाउनलोड |
| 23 | English Edition | डाउनलोड |
| 24 | Newspaper advertisement on Notice of transfer of equity shares of the Company to IEPF | डाउनलोड |
| 25 | BM Notice_Kannada | डाउनलोड |
| 26 | QTR 1 FR_BusinessLine | डाउनलोड |
| 27 | QTR 1 FR_BusinessStandard | डाउनलोड |
| 28 | QTR 1 FR_Prajavani | डाउनलोड |
| 29 | Newspaper Advertisement of 44th Annual General Meeting (AGM) of KIOCL Ltd. | डाउनलोड |
| 30 | BM Notice_Eng | डाउनलोड |
| 31 | Financial Results Half year ended 30/09/2020_Business Line
| डाउनलोड |
| 32 | Financial Results Half year ended 30/09/2020 | डाउनलोड |
| 33 | Half year results30/09/2020_Prajavani | डाउनलोड |
| 34 | Kannada Edition | डाउनलोड |
| 35 | Paper Notice Board Meeting _Prajavani | डाउनलोड |
| 36 | Paper Notice of Board Meeting_Business Line | डाउनलोड |
| 37 | Unaudited FR for Quarter and nine months ended 31122020_BusinessStandard | डाउनलोड |
| 38 | 3rd Quarter and nine months FR 31/12/2020_Prajavani | डाउनलोड |
| 39 | Audited Financial Result for the period ended 31.03.2021 | डाउनलोड |
| 40 | Newspaper Advertisement - Notice to shareholders of the Company for transfer of Unclaimed/ Unpaid Dividend and Equity Shares thereof to IEPF | डाउनलोड |
| 41 | Un-Audited Financial Result for the period ended 30.06.2021 | डाउनलोड |
| 42 | Newspaper Advertisement of 45th Annual General Meeting (AGM) of KIOCL Limited | डाउनलोड |
| 43 | Un-Audited Financial Result for the period ended 30.09.2021 | डाउनलोड |
| 44 | Newspaper advertisement - Notice to shareholders of the Company for transfer of Unclaimed/ Unpaid Dividend and Equity Shares thereof to IEPF | डाउनलोड |
| 45 | Audited Financial Results for the period ended 31.03.2022 | डाउनलोड |
| 46 | Postal Ballot- Newspaper Advertisement | डाउनलोड |
| 47 | Newspaper advertisement - Un-Audited Financial Result for the period ended 30.06.2022. | डाउनलोड |
| 48 | Newspaper advertisement - Information to shareholders w.r.t 46th Annual General Meeting (AGM). | डाउनलोड |
| 49 | Newspaper advertisement regarding "Notice of 46th Annual General Meeting (AGM), E-Voting & Book Closure". | डाउनलोड |
| 50 | Newspaper advertisement regarding "Addendum to Notice of 46th Annual General Meeting (AGM)". | डाउनलोड |
| 51 | Newspaper advertisement regarding "Addendum to Notice of 46th Annual General Meeting (AGM)" with DSC | डाउनलोड |
| 52 | Newspaper Advertisement - Un-audited Financial Results for the period ended 30.09.2022 | डाउनलोड |








