
शेयरों की बाय-बैक 2018-19
| क्र. | विवरण | डाउनलोड |
|---|---|---|
| 1 | Completion of Extinguishment of total of 1,25,88,235 fully paid up Equity Shares of ` 10 each of KIOCL Limited (“Company”) & Reconciliation of the Share Capital of the Company. | डाउनलोड |
| 2 | Disclosure u/r 7(2) read with Reg. 6 (2) of the SEBI (Prohibition of Insider Trading) Regulations, 2015, | डाउनलोड |
| 3 | Post Buy-Back Public Announcement | डाउनलोड |
| 4 | Letter of Offer | डाउनलोड |
| 5 | Draft Letter of Offer filed with SEBI | डाउनलोड |
| 6 | Public Announcement | डाउनलोड |
| 7 | Board Resolution | डाउनलोड |
| 8 | Record Date for Buy-Back | डाउनलोड |
| 9 | OutCome of 253rd Board Meeting | डाउनलोड |
| 10 | Board to consider Buy-Back | डाउनलोड |








