
सेबी (एलओडीआर) का प्रमाणपत्र यू/आर 7(3)
| क्र. | विवरण | डाउनलोड |
|---|---|---|
| 1 | 7(3) - Half-year ended 31.03.16 | डाउनलोड |
| 2 | 7(3) - Half-year ended 30.09.16 | डाउनलोड |
| 3 | 7(3) - Half-year ended 31.03.17 | डाउनलोड |
| 4 | 7(3) - Half-year ended 30.09.17 | डाउनलोड |
| 5 | 7(3) - Half-year ended 31.03.18 | डाउनलोड |
| 6 | 7(3) - Half-year ended 30.09.18 | डाउनलोड |
| 7 | 7(3) - Half-year ended 31.03.19 | डाउनलोड |
| 8 | 7(3) - Half-year ended 30.09.19 | डाउनलोड |
| 9 | 7(3) - Half-year ended 30.09.20 | डाउनलोड |
| 10 | 7(3) - Half-year ended 31.03.2021 | डाउनलोड |
| 11 | 7(3) - Year ended 31.03.2022 | डाउनलोड |
| 12 | Certificate under regulation 7(3) of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 | डाउनलोड |








